Cohesion, flexibility, symptom distress, and coping in hospice home care families with cancer
dc.contributor.author | Barnes, Catherine Sellers | |
dc.date.accessioned | 2020-03-10T20:45:32Z | |
dc.date.available | 2020-03-10T20:45:32Z | |
dc.date.issued | 1997-02 | |
dc.identifier.uri | en | |
dc.identifier.uri | http://hdl.handle.net/10675.2/623133 | |
dc.description.abstract | The purpose of this study was to describe the hospice caregiving family's response to the terminal illness of a family member. The conceptual framework for this study was adapted from McCubbin and McCubbin's Resiliency Model of Family Adjustment and Adaptation. A convenience sample of 30 families represented by two principal caregivers was evaluated at two data collection intervals: one week and four weeks after hospice admission. The setting was in the homes of families who were accepted for care by either of two hospice home care "· programs. A descriptive longitudinal design was used to examine the psychosocial fumily variables of family cohesion, family flexibility, and family coping. The relationship between patient symptom distress and caregiver perceived symptom distress was also· examined. Hospice involvement, as operationalized by number of visits, was investigated for each family at both intervals. Poor intraclass correlations between the two caregivers showed that the FCOPES instrument did not provide a reliable measure of the caregiving family unit; therefore, coping strategies were not analyzed. While no significant changes over time were noted for either family cohesion or family flexibility, families that fell in the outer range of the distribution and were isolated from other familie~ had lower cohesion and flexibility scores at both intervals. These outlier families responded with a greater amount of disagreement between family caregivers than did those in the remaining study sample. Caregiver perceived symptom distress was closely correlated to the patient symptom distress scale at both intervals. The caregiver's perception of the symptom distress was a good indicator of the patient's actual symptom distress. The number of visits by hospice personnel was not related to patient symptom distress or to family cohesion or flexibility. | en_US |
dc.rights | Copyright protected. Unauthorized reproduction or use beyond the exceptions granted by the Fair Use clause of U.S. Copyright law may violate federal law. | en_US |
dc.subject | Home Care Services | en_US |
dc.subject | Hospice Care | en_US |
dc.title | Cohesion, flexibility, symptom distress, and coping in hospice home care families with cancer | en_US |
dc.type | Dissertation | en_US |
dc.type | Dissertation | en |
dc.contributor.department | School of Graduate Studies | en_US |
dc.description.advisor | Committee Chair: Bennett, Gerald; | en_US |
dc.description.degree | Doctor of Philosophy | en_US |
dc.description.committee | N/A | en_US |
refterms.dateFOA | 2020-03-10T20:45:32Z |
Files in this item
This item appears in the following Collection(s)
-
Theses and Dissertations [1503]