Anatomical Model: Ear
dc.creator | Unknown | |
dc.date.accessioned | 2018-12-27T19:41:03Z | |
dc.date.available | 2018-12-27T19:41:03Z | |
dc.date.created | 1920-1950 | |
dc.date.issued | 1/16/2019 | |
dc.date.submitted | 1/18/2019 | |
dc.identifier | 2003.0018 | |
dc.identifier.uri | http://hdl.handle.net/10675.2/622001 | |
dc.description | A plastic anatomical model of the ear, particularly the inner ear. The model consists of the following colors: dark green, light green, red, and brown. It has three wires protruding from the front. Dimensions are: 3" H x 3" W x 5" L; weight: 7.5 oz. | |
dc.publisher | Historical Collections & Archives, Robert B. Greenblatt, M.D. Library, Augusta University | |
dc.relation.ispartof | RG20.03 - Anatomical Models and Biospecimens | |
dc.rights | Rights: Augusta University. Licensed under a Creative Commons Attribution-Noncommercial-Share Alike 4.0 International. https://creativecommons.org/licenses/by-nc-sa/4.0/ (CC BY-NC-SA 4.0) Acknowledgement of the Historical Collections & Archives, Robert B. Greenblatt, M.D. Library, Augusta University as a source is required. | |
dc.subject.mesh | Anatomical Model | |
dc.subject.mesh | Ear | |
dc.title | Anatomical Model: Ear | |
dc.title.alternative | Model, Anatomical | |
dc.type | Still Image | |
dc.contributor.institution | Medical College of Georgia | |
dc.date.digitized | 1/16/2019 | |
refterms.dateFOA | 2019-04-11T13:19:34Z |
Files in this item
This item appears in the following Collection(s)
-
Anatomical Models and Biospecimens [65]
The collection is comprised of digital images taken of the anatomical models and biospecimens retained in the Historical Collections and Archives.