Scholarly Commons
>
Colleges & Programs
>
Medical College of Georgia
>
Department of Medicine
>
Department of Medicine Faculty: Research and Presentations
>
Rac1 Activation Driven by 14-3-3f Dimerization Promotes Prostate Cancer Cell-Matrix Interactions, Motility and Transendothelial Migration
- Hdl Handle:
- http://hdl.handle.net/10675.2/807
- Title:
- Rac1 Activation Driven by 14-3-3f Dimerization Promotes Prostate Cancer Cell-Matrix Interactions, Motility and Transendothelial Migration
- Authors:
- Abstract:
- 14-3-3 proteins are ubiquitously expressed dimeric adaptor proteins that have emerged as key mediators of many cell signaling pathways in multiple cell types. Its effects are mainly mediated by binding to selective phosphoserine/threonine proteins. The importance of 14-3-3 proteins in cancer have only started to become apparent and its exact role in cancer progression as well as the mechanisms by which 14-3-3 proteins mediate cancer cell function remain unknown. While protein 14-3-3s is widely accepted as a tumor suppressor, 14-3-3f, b and c isoforms have been shown to have tumor promoting effects. Despite the importance of 14-3-3 family in mediating various cell processes, the exact role and mechanism of 14-3-3f remain unexplored. In the current study, we investigated the role of protein 14-3-3f in prostate cancer cell motility and transendothelial migration using biochemical, molecular biology and electric cell-substrate impedance sensing approaches as well as cell based functional assays. Our study indicated that expression with wild-type protein 14-3-3f significantly enhanced Rac activity in PC3 cells. In contrast, expression of dimer-resistant mutant of protein 14-3-3f (DM-14-3-3) inhibited Rac activity and associated phosphorylation of p21 activated kinase-1 and 2. Expression with wild-type 14-3-3f or constitutively active Rac1 enhanced extracellular matrix recognition, lamellipodia formation, cell migration and trans-endothelial migration by PC3 cells. In contrast, expression with DM 14-3-3f or DN-Rac1 in PC3 cells significantly inhibited these cell functions. Our results demonstrate for the first time that 14-3-3f enhances prostate cancer cell-matrix interactions, motility and transendothelial migration in vitro via activation of Rac1-GTPase and is an important target for therapeutic interventions for prostate cancer.
- Citation:
- PLoS One. 2012 Jul 13; 7(7):e40594
- Issue Date:
- 13-Jul-2012
- URI:
- http://hdl.handle.net/10675.2/807
- DOI:
- 10.1371/journal.pone.0040594
- PubMed ID:
- 22808202
- PubMed Central ID:
- PMC3396618
- Type:
- Article
- ISSN:
- 1932-6203
- Appears in Collections:
- Department of Medicine Faculty: Research and Presentations
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goc, Anna | en_US |
dc.contributor.author | Abdalla, Maha | en_US |
dc.contributor.author | Al-Azayzih, Ahmad | en_US |
dc.contributor.author | Somanath, Payaningal R. | en_US |
dc.date.accessioned | 2012-10-26T20:30:47Z | - |
dc.date.available | 2012-10-26T20:30:47Z | - |
dc.date.issued | 2012-07-13 | en_US |
dc.identifier.citation | PLoS One. 2012 Jul 13; 7(7):e40594 | en_US |
dc.identifier.issn | 1932-6203 | en_US |
dc.identifier.pmid | 22808202 | en_US |
dc.identifier.doi | 10.1371/journal.pone.0040594 | en_US |
dc.identifier.uri | http://hdl.handle.net/10675.2/807 | - |
dc.description.abstract | 14-3-3 proteins are ubiquitously expressed dimeric adaptor proteins that have emerged as key mediators of many cell signaling pathways in multiple cell types. Its effects are mainly mediated by binding to selective phosphoserine/threonine proteins. The importance of 14-3-3 proteins in cancer have only started to become apparent and its exact role in cancer progression as well as the mechanisms by which 14-3-3 proteins mediate cancer cell function remain unknown. While protein 14-3-3s is widely accepted as a tumor suppressor, 14-3-3f, b and c isoforms have been shown to have tumor promoting effects. Despite the importance of 14-3-3 family in mediating various cell processes, the exact role and mechanism of 14-3-3f remain unexplored. In the current study, we investigated the role of protein 14-3-3f in prostate cancer cell motility and transendothelial migration using biochemical, molecular biology and electric cell-substrate impedance sensing approaches as well as cell based functional assays. Our study indicated that expression with wild-type protein 14-3-3f significantly enhanced Rac activity in PC3 cells. In contrast, expression of dimer-resistant mutant of protein 14-3-3f (DM-14-3-3) inhibited Rac activity and associated phosphorylation of p21 activated kinase-1 and 2. Expression with wild-type 14-3-3f or constitutively active Rac1 enhanced extracellular matrix recognition, lamellipodia formation, cell migration and trans-endothelial migration by PC3 cells. In contrast, expression with DM 14-3-3f or DN-Rac1 in PC3 cells significantly inhibited these cell functions. Our results demonstrate for the first time that 14-3-3f enhances prostate cancer cell-matrix interactions, motility and transendothelial migration in vitro via activation of Rac1-GTPase and is an important target for therapeutic interventions for prostate cancer. | en_US |
dc.rights | Goc et al. This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | en_US |
dc.subject | Research Article | en_US |
dc.subject | Biology | en_US |
dc.subject | Developmental Biology | en_US |
dc.subject | Morphogenesis | en_US |
dc.subject | Cell Migration | en_US |
dc.subject | Molecular Cell Biology | en_US |
dc.subject | Signal Transduction | en_US |
dc.subject | Signaling in Cellular Processes | en_US |
dc.subject | GTPase signaling | en_US |
dc.subject | Cell Adhesion | en_US |
dc.subject | Extracellular Matrix | en_US |
dc.subject | Medicine | en_US |
dc.subject | Oncology | en_US |
dc.subject | Basic Cancer Research | en_US |
dc.subject | Cancer Detection and Diagnosis | en_US |
dc.subject | Cancer Prevention | en_US |
dc.subject | Cancer Treatment | en_US |
dc.title | Rac1 Activation Driven by 14-3-3f Dimerization Promotes Prostate Cancer Cell-Matrix Interactions, Motility and Transendothelial Migration | en_US |
dc.type | Article | en_US |
dc.identifier.pmcid | PMC3396618 | en_US |
dc.contributor.corporatename | Department of Medicine | - |
Related articles on PubMed
All Items in Scholarly Commons are protected by copyright, with all rights reserved, unless otherwise indicated.