Scholarly Commons
>
Open Access Journals
>
Journal of the Georgia Public Health Association (jGPHA)
>
jGPHA Volume 6 (2016-2017)
>
jGPHA Volume 6, Number 3 (2016)
>
Community engagement to address socio-ecological barriers to physical activity among African American breast cancer survivors
- Hdl Handle:
- http://hdl.handle.net/10675.2/621785
- Title:
- Community engagement to address socio-ecological barriers to physical activity among African American breast cancer survivors
- Authors:
- Abstract:
- Background: With high rates of obesity, low levels of physical activity (PA), and lack of adherence to physical activity guidelines (PAGs) among African American (AA) breast cancer survivors (BCSs), culturally appropriate interventions that address barriers to participation in PA are needed. Methods: To develop intervention content, members of an AA breast cancer support group participated in four 1-hour focus group discussions (related to the barriers to PA, strategies for overcoming them, and intervention content), which were audiotaped, transcribed, and analyzed. Results: The support group collaborated with researchers to construct the Physical Activity Intervention Developed (PAID) to Prevent Breast Cancer, a multi-component (educational sessions; support group discussions; and structured, moderately intensive walking, strength training, and yoga), facilitated, 24-week program focused on reducing multi-level barriers to PA that promote benefits (‘pay off’) of meeting PAGs. Conclusions: Community engagement fostered trust, promoted mutuality, built collaboration, and expanded capacity of AA BCSs to participate in developing an intervention addressing individual, interpersonal, organizational, and community barriers to PA.
- Affiliation:
- Publisher:
- Journal:
- Issue Date:
- 2017
- URI:
- http://hdl.handle.net/10675.2/621785
- Type:
- Article
- Language:
- en
- Appears in Collections:
- jGPHA Volume 6, Number 3 (2016)
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Smith, Selina A. | en |
dc.contributor.author | Whitehead, Mary S. | en |
dc.contributor.author | Sheats, Joyce Q. | en |
dc.contributor.author | Chubb, Brittney | en |
dc.contributor.author | Alema-Mensah, Ernest | en |
dc.contributor.author | Ansa, Benjamin E. | en |
dc.date.accessioned | 2018-04-09T00:25:47Z | - |
dc.date.available | 2018-04-09T00:25:47Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/10675.2/621785 | - |
dc.description.abstract | Background: With high rates of obesity, low levels of physical activity (PA), and lack of adherence to physical activity guidelines (PAGs) among African American (AA) breast cancer survivors (BCSs), culturally appropriate interventions that address barriers to participation in PA are needed. Methods: To develop intervention content, members of an AA breast cancer support group participated in four 1-hour focus group discussions (related to the barriers to PA, strategies for overcoming them, and intervention content), which were audiotaped, transcribed, and analyzed. Results: The support group collaborated with researchers to construct the Physical Activity Intervention Developed (PAID) to Prevent Breast Cancer, a multi-component (educational sessions; support group discussions; and structured, moderately intensive walking, strength training, and yoga), facilitated, 24-week program focused on reducing multi-level barriers to PA that promote benefits (‘pay off’) of meeting PAGs. Conclusions: Community engagement fostered trust, promoted mutuality, built collaboration, and expanded capacity of AA BCSs to participate in developing an intervention addressing individual, interpersonal, organizational, and community barriers to PA. | en |
dc.language.iso | en | en |
dc.publisher | Georgia Public Health Association | en |
dc.subject | community engagement | en |
dc.subject | social ecological framwork | en |
dc.subject | physical activity | en |
dc.subject | breast cancer | en |
dc.title | Community engagement to address socio-ecological barriers to physical activity among African American breast cancer survivors | en |
dc.type | Article | en |
dc.contributor.department | Augusta University, SISTAAH, Institute of Public and Preventative Health, Department of Community Health and Preventative Medicine | en |
dc.identifier.journal | Journal of the Georgia Public Health Association | en |
All Items in Scholarly Commons are protected by copyright, with all rights reserved, unless otherwise indicated.